Unemployment rate
The unemployment rate shows the share of unemployed persons in the economically active population, or the labour force.
The data are collected with the Labour Force Survey. An unemployed person is someone who does not work anywhere, but who is actively seeking work and is available to start work immediately (within two weeks), if he or she found work.
Unemployment rate
4.4 %
-18.5%
2019
Unemployment rate (quarters)
7.7 %
97.4%
3RD QUARTER 2020
Unemployment rate by region | 2019 - 2019
Males and females unemployment rate, 2007-2019 | 2007 - 2019
Unemployment rate of persons aged 15–74 | 2007 - 2019
2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unemployment rate, % | 4.6 | 5.5 | 13.5 | 16.7 | 12.3 | 10.0 | 8.6 | 7.4 | 6.2 | 6.8 | 5.8 | 5.4 | 4.4 |
Unemployment rate by quarter | 2019 1st quarter - 2019 4th quarter
Unit: %
2019 1st quarter | 2019 2nd quarter | 2019 3rd quarter | 2019 4th quarter | |
---|---|---|---|---|
Unemployment rate, % | 4.7 | 5.1 | 3.9 | 4.1 |
Tools and applications
Did you find what you were looking for?