Construction volume increased for the second quarter in a row
According to Statistics Estonia, in the second quarter of 2026, the total production value of Estonian construction enterprises in Estonia and abroad increased by 3.8% compared with the second quarter of 2025. Considering only the domestic market, the rise in construction volume was 4.6%.
In the second quarter, the total production value of Estonian construction enterprises was 1.06 billion euros, including 665 million euros’ worth of building construction and 399 million euros’ worth of civil engineering. Compared with the second quarter of last year, the volume of building construction increased by 4.6% and the volume of civil engineering works (roads, bridges, port facilities, pipelines, communication and electricity lines, sports fields, etc.) grew by 2.5%.
The volume of construction on the domestic market increased, while construction in foreign countries decreased
Merike Sinisaar, leading analyst at Statistics Estonia, said that the construction market is recovering from a prolonged decline, as construction volume increased for the second quarter in a row. “Another positive sign is that, after a long time, there was an increase in the volume of both building construction (6.8%) and civil engineering (1%) on the domestic market in the second quarter,” she said. Sinisaar added that the rise in building construction resulted mainly from the increased volume of repair and reconstruction works, since the demand for new buildings – especially residential buildings – has been declining for a while based on the number of building permits granted.
The construction volume of Estonian construction enterprises operating abroad decreased by about a tenth compared with the second quarter of 2025, mainly due to a fall in building construction. Construction in foreign countries accounted for 6% of the total construction volume, down from 7% in the same quarter of 2025.
Change in construction volume index compared with corresponding period of previous year, 1st quarter 2015 – 2nd quarter 2026
| Change in construction volume index compared with corresponding period of previous year | |
|---|---|
| 1st quarter 2015 | -1.2 |
| 2nd quarter 2015 | -4.2 |
| 3rd quarter 2015 | -2.7 |
| 4th quarter 2015 | -5.1 |
| 1st quarter 2016 | 5.3 |
| 2nd quarter 2016 | 6.3 |
| 3rd quarter 2016 | 2.4 |
| 4th quarter 2016 | 4.9 |
| 1st quarter 2017 | 21.6 |
| 2nd quarter 2017 | 18.8 |
| 3rd quarter 2017 | 22.9 |
| 4th quarter 2017 | 22.3 |
| 1st quarter 2018 | 15.8 |
| 2nd quarter 2018 | 14.9 |
| 3rd quarter 2018 | 14.8 |
| 4th quarter 2018 | 4.9 |
| 1st quarter 2019 | 4.5 |
| 2nd quarter 2019 | 5.6 |
| 3rd quarter 2019 | 1.3 |
| 4th quarter 2019 | 12.2 |
| 1st quarter 2020 | 7.4 |
| 2nd quarter 2020 | -8.4 |
| 3rd quarter 2020 | -12.1 |
| 4th quarter 2020 | -6.4 |
| 1st quarter 2021 | -6.7 |
| 2nd quarter 2021 | 16.9 |
| 3rd quarter 2021 | 14.7 |
| 4th quarter 2021 | 9.4 |
| 1st quarter 2022 | 13.9 |
| 2nd quarter 2022 | -1.4 |
| 3rd quarter 2022 | -3.3 |
| 4th quarter 2022 | -8.8 |
| 1st quarter 2023 | -11.4 |
| 2nd quarter 2023 | -11.6 |
| 3rd quarter 2023 | -4.8 |
| 4th quarter 2023 | 3.8 |
| 1st quarter 2024 | -12.8 |
| 2nd quarter 2024 | -4.5 |
| 3rd quarter 2024 | -5.2 |
| 4th quarter 2024 | -4.2 |
| 1st quarter 2025 | 5.1 |
| 2nd quarter 2025 | -1.2 |
| 3rd quarter 2025 | -0.6 |
| 4th quarter 2025 | -6.6 |
| 1st quarter 2026 | 4.2 |
| 2nd quarter 2026 | 3.8 |
The demand for new dwellings is falling
According to the Register of Construction Works, 998 new dwellings were completed – this is more than a fourth less than in the second quarter of 2025. Similarly to the first quarter, the most popular types of residential buildings were blocks of flats with 3–5 storeys and detached houses. The largest numbers of new dwellings were completed in Tallinn and in the rural municipalities in the vicinity of Tallinn and Tartu.
The demand for new dwellings continued to fall, but there was an increase in the share of detached houses. Building permits were issued for the construction of 1,346 dwellings, down by 14% from the second quarter of 2025. In the second quarter, the most popular type of residential building based on building permits was a detached house.
The number of completed non-residential buildings was 256, with a useful floor area of 151,800 square metres. New industrial, commercial and transport premises accounted for the biggest share of non-residential building construction. Compared with the second quarter of 2025, there was a decrease in both the useful floor area and the volume of completed non-residential buildings.
Construction volume index and its trend, 1st quarter 2015 –2nd quarter 2026, (2021 = 100)
| Quarter | Construction volume index | Trend |
|---|---|---|
| 1st quarter 2015 | 46.0 | 64.4 |
| 2nd quarter 2015 | 64.3 | 63.5 |
| 3rd quarter 2015 | 77.3 | 65.0 |
| 4th quarter 2015 | 70.4 | 65.8 |
| 1st quarter 2016 | 48.4 | 66.0 |
| 2nd quarter 2016 | 68.4 | 66.7 |
| 3rd quarter 2016 | 79.2 | 67.8 |
| 4th quarter 2016 | 73.8 | 71.2 |
| 1st quarter 2017 | 58.9 | 76.7 |
| 2nd quarter 2017 | 81.3 | 80.4 |
| 3rd quarter 2017 | 97.3 | 82.8 |
| 4th quarter 2017 | 90.3 | 86.0 |
| 1st quarter 2018 | 68.2 | 89.6 |
| 2nd quarter 2018 | 93.4 | 92.6 |
| 3rd quarter 2018 | 111.8 | 93.2 |
| 4th quarter 2018 | 94.7 | 92.2 |
| 1st quarter 2019 | 71.3 | 93.8 |
| 2nd quarter 2019 | 98.6 | 96.7 |
| 3rd quarter 2019 | 113.3 | 98.1 |
| 4th quarter 2019 | 106.3 | 99.6 |
| 1st quarter 2020 | 76.6 | 97.6 |
| 2nd quarter 2020 | 90.3 | 91.3 |
| 3rd quarter 2020 | 99.5 | 88.7 |
| 4th quarter 2020 | 99.5 | 91.7 |
| 1st quarter 2021 | 71.5 | 96.3 |
| 2nd quarter 2021 | 105.5 | 100.4 |
| 3rd quarter 2021 | 114.2 | 101.1 |
| 4th quarter 2021 | 108.9 | 102.5 |
| 1st quarter 2022 | 81.4 | 104.7 |
| 2nd quarter 2022 | 104.0 | 102.0 |
| 3rd quarter 2022 | 110.4 | 96.8 |
| 4th quarter 2022 | 99.3 | 94.1 |
| 1st quarter 2023 | 72.1 | 93.5 |
| 2nd quarter 2023 | 92.0 | 92.1 |
| 3rd quarter 2023 | 105.1 | 92.4 |
| 4th quarter 2023 | 103.0 | 91.4 |
| 1st quarter 2024 | 62.9 | 87.1 |
| 2nd quarter 2024 | 87.9 | 85.9 |
| 3rd quarter 2024 | 99.7 | 88.0 |
| 4th quarter 2024 | 98.7 | 89.3 |
| 1st quarter 2025 | 66.1 | 88.0 |
| 2nd quarter 2025 | 86.8 | 86.3 |
| 3rd quarter 2025 | 99.1 | 86.0 |
| 4th quarter 2025 | 92.1 | 87.1 |
| 1st quarter 2026 | 68.9 | 89.0 |
| 2nd quarter 2026 | 90.0 | 89.5 |
Statistics Estonia collects and analyses data to produce construction statistics as commissioned by the Ministry of Economic Affairs and Communications, in order to understand how the Estonian economy is doing.
Data as at 28 August 2026 are published. The indicator values may change if there are any revisions made in the data sources after this date.
See also the construction section on our website. More detailed data have been published in the statistical database.
When using Statistics Estonia’s data and graphs, please indicate the source.
For further information:
Annaliisa Köss
Media Relations Partner
Marketing and Dissemination Department
Statistics Estonia
Tel +372 5696 6484
press [at] stat.ee (press[at]stat[dot]ee)