Imports of services

Import of services takes place when a resident of Estonia purchases services from a non-resident, incl. from an economic unit that belongs to the same enterprise group but is located abroad. For providing services, it is not necessary to cross country borders, i.e. services can be provided in Estonia or abroad.

Imports of services 2,344.2 million euros
7.0%
4TH QUARTER 2023
Imports of services 9,061.9 million euros
8.3%
2023
Import of services by economic activity (EMTAK 2008) | 3rd quarter 2022 – 4th quarter 2023
Unit: million euros
3rd quarter 2022 4th quarter 2022 1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023
Total - all activities 2,169.2 2,191.3 2,154.1 2,209.7 2,353.8 2,344.2
Agriculture, forestry and fishing 3.3 3.5 4.3 4.0 2.7 6.3
Mining and quarrying 1.4 2.2 1.2 1.6 1.5 2.3
Manufacturing 95.9 112.3 110.1 104.7 98.6 115.8
Electricity, gas, steam and air conditioning supply 69.3 22.4 42.7 80.0 85.1 84.9
Water supply; sewerage, waste management and remediation activities 1.0 1.6 2.8 5.8 5.4 8.6
Construction 19.6 17.2 19.3 18.2 38.7 26.3
Wholesale and retail trade; repair of motor vehicles and motorcycles 159.8 122.3 156.2 138.6 122.5 169.7
Transportation and storage 368.2 371.6 329.8 308.7 355.7 321.0
Accommodation and food service activities 6.9 5.2 4.6 5.7 7.6 6.6
Information and communication 487.0 621.1 535.9 560.8 561.3 636.0
Financial and insurance activities 83.5 97.2 110.7 111.0 111.6 122.1
Real estate activities 20.3 20.4 15.7 17.2 12.2 11.7
Professional, scientific and technical activities 115.0 151.7 206.5 167.6 173.0 166.0
Administrative and support service activities 111.5 107.1 102.1 118.4 119.1 111.6
Public administration and defence; compulsory social security 16.3 24.0 17.2 16.9 24.9 28.3
Education 4.9 4.0 3.7 6.0 4.7 5.2
Human health and social work activities 3.7 3.3 2.5 4.2 4.1 3.3
Arts, entertainment and recreation 15.2 21.1 21.2 15.7 18.8 27.0
Other service activities 5.1 5.9 10.7 6.6 5.1 8.8
Not allocated 581.3 477.2 457.0 517.9 601.3 482.5

Imports of services by administrative unit | 3rd quarter 2022 – 4th quarter 2023
Unit: million euros
3rd quarter 2022 4th quarter 2022 1st quarter 2023 2nd quarter 2023 3rd quarter 2023 4th quarter 2023
Estonia 2,169.2 2,191.3 2,154.1 2,209.7 2,353.8 2,344.2
Harju county 1,488.1 1,589.9 1,584.4 1,569.2 1,635.7 1,748.9
Tallinn 1,388.1 1,486.2 1,484.3 1,468.8 1,528.5 1,631.8
Hiiu county 0.2 0.2 0.7 0.5 0.6 0.5
Ida-Viru county 13.9 12.0 9.5 9.9 9.2 8.5
Kohtla-Järve city 2.2 3.1 2.4 2.9 2.8 2.6
Narva city 4.5 4.2 3.2 3.0 3.2 3.0
Sillamäe city 4.4 0.7 .. .. .. ..
Jõgeva county 0.7 1.3 1.0 1.4 1.1 1.2
Järva county 3.0 2.9 1.0 2.3 1.1 1.2
Lääne county 2.6 3.9 3.0 2.6 2.1 2.6
Lääne-Viru county 9.2 12.7 5.8 6.2 7.9 8.3
Põlva county 0.4 0.4 0.4 0.6 0.6 0.6
Pärnu county 12.5 15.7 14.9 17.2 13.9 16.5
Pärnu city 10.3 12.6 12.6 14.3 10.9 14.3
Rapla county 6.3 6.6 6.6 9.2 6.5 9.0
Saare county 1.7 2.1 1.3 3.3 2.1 1.9
Tartu county 39.8 52.4 55.4 54.1 57.5 51.0
Tartu city 31.0 44.1 45.8 46.8 50.5 42.8
Valga county 4.4 7.1 7.8 8.7 6.7 5.6
Viljandi county 2.9 4.9 3.5 5.0 5.9 4.2
Võru county 2.2 2.1 1.8 1.7 1.7 1.7
County not allocated 581.3 477.2 457.0 517.9 601.3 482.5