In May, there were 5% more accommodated tourists than the year before
According to Statistics Estonia, accommodation establishments served nearly 320,300 tourists in May 2026, which is 5% more than in May last year. Year on year, there were 9% more foreign tourists, and the number of domestic tourists remained at the same level.
More than 185,100 foreign and 135,100 domestic tourists were accommodated in Estonia in May. Piret Pukk, leading analyst at Statistics Estonia, said that the number of nights spent also increased compared with May 2025. “There were about 583,600 overnight stays in accommodation establishments in May – this is 6% more than in May last year,” explained Pukk.
Foreign tourists stayed for over 362,100 nights and domestic tourists for nearly 221,500 nights. The number of nights spent by foreign tourists was up by 10% and the number of nights spent by domestic tourists did not change year on year.
In May, most of the foreign tourists were accommodated in Tallinn (71%), followed by Pärnu (10%) and Tartu (6%). Based on the purpose of the trip, 77% of the accommodated foreign tourists and 68% of the accommodated domestic tourists were on holiday.
The cost of a guest night was unchanged year on year
In May, 1,062 accommodation establishments served visitors in Estonia. There were almost 23,500 rooms and over 55,000 bed places available for guests. The average cost of a guest night was 54 euros per person, which is the same as in May 2025.
Compared with the pre-pandemic levels of May 2019, there were 1% fewer accommodated tourists and overnight stays in May this year. Compared with May 2019, there were 22% more accommodated residents but 12% fewer accommodated non-residents. Similarly, there were 22% more overnight stays by Estonian residents, while the number of nights spent by non-residents was down by 11%.
Number of accommodated tourists (January 2019 – May 2026)
| Accommodated residents | Accommodated non-residents | |
|---|---|---|
| 2019 January | 94,757 | 113,648 |
| 2019 February | 108,322 | 110,614 |
| 2019 March | 109,420 | 123,964 |
| 2019 April | 105,940 | 156,209 |
| 2019 May | 110,780 | 211,279 |
| 2019 June | 152,237 | 254,855 |
| 2019 July | 195,486 | 328,159 |
| 2019 August | 201,684 | 286,199 |
| 2019 September | 105,002 | 190,462 |
| 2019 October | 116,064 | 172,678 |
| 2019 November | 115,870 | 145,987 |
| 2019 December | 120,964 | 159,375 |
| 2020 January | 94,809 | 128,407 |
| 2020 February | 111,734 | 120,622 |
| 2020 March | 44,566 | 45,153 |
| 2020 April | 11,627 | 1,257 |
| 2020 May | 31,977 | 5,395 |
| 2020 June | 121,365 | 41,802 |
| 2020 July | 210,261 | 136,431 |
| 2020 August | 218,741 | 111,846 |
| 2020 September | 115,945 | 37,696 |
| 2020 October | 138,978 | 19,031 |
| 2020 November | 103,117 | 15,003 |
| 2020 December | 92,945 | 13,423 |
| 2021 January | 85,809 | 10,420 |
| 2021 February | 87,240 | 12,517 |
| 2021 March | 42,460 | 8,725 |
| 2021 April | 50,226 | 8,702 |
| 2021 May | 75,166 | 14,841 |
| 2021 June | 184,536 | 31,690 |
| 2021 July | 295,563 | 85,153 |
| 2021 August | 244,561 | 96,990 |
| 2021 September | 140,150 | 74,305 |
| 2021 October | 144,912 | 82,527 |
| 2021 November | 101,621 | 65,643 |
| 2021 December | 123,319 | 71,270 |
| 2022 January | 104,438 | 53,391 |
| 2022 February | 109,731 | 60,025 |
| 2022 March | 115,843 | 76,600 |
| 2022 April | 130,277 | 105,730 |
| 2022 May | 131,679 | 116,913 |
| 2022 June | 187,059 | 149,904 |
| 2022 July | 249,624 | 229,420 |
| 2022 August | 230,959 | 188,561 |
| 2022 September | 130,128 | 129,617 |
| 2022 October | 139,033 | 130,804 |
| 2022 November | 120,411 | 105,296 |
| 2022 December | 136,757 | 120,698 |
| 2023 January | 114,202 | 82,240 |
| 2023 February | 118,745 | 102,921 |
| 2023 March | 124,543 | 101,734 |
| 2023 April | 123,907 | 126,284 |
| 2023 May | 123,742 | 141,021 |
| 2023 June | 174,282 | 162,837 |
| 2023 July | 239,428 | 242,070 |
| 2023 August | 225,002 | 203,923 |
| 2023 September | 135,635 | 138,154 |
| 2023 October | 126,943 | 124,402 |
| 2023 November | 118,902 | 103,592 |
| 2023 December | 130,574 | 140,647 |
| 2024 January | 110,875 | 83,078 |
| 2024 February | 117,596 | 107,352 |
| 2024 March | 121,662 | 115,718 |
| 2024 April | 118,112 | 115,731 |
| 2024 May | 130,242 | 163,192 |
| 2024 June | 180,537 | 203,732 |
| 2024 July | 235,140 | 272,450 |
| 2024 August | 223,685 | 231,813 |
| 2024 September | 124,689 | 152,888 |
| 2024 October | 132,214 | 142,814 |
| 2024 November | 127,828 | 118,720 |
| 2024 December | 132,747 | 147,575 |
| 2025 January | 109,553 | 95,418 |
| 2025 February | 119,924 | 110,486 |
| 2025 March | 108,875 | 108,143 |
| 2025 April | 117,547 | 133,783 |
| 2025 May | 134,868 | 169,317 |
| 2025 June | 176,027 | 214,615 |
| 2025 July | 223,732 | 278,166 |
| 2025 August | 218,536 | 240,664 |
| 2025 September | 130,163 | 157,293 |
| 2025 October | 138,446 | 152,704 |
| 2025 November | 127,716 | 127,273 |
| 2025 December | 138,235 | 161,981 |
| 2026 January | 117,629 | 99,491 |
| 2026 February | 120,708 | 112,583 |
| 2026 March | 117,238 | 116,802 |
| 2026 April | 124,955 | 139,249 |
| 2026 May | 135,161 | 185,131 |
Statistics Estonia collects and analyses accommodation data for the Ministry of Economic Affairs and Communications with the aim to determine how the tourism sector is doing. All accommodation establishments with 5 or more bed places are included.
Data as at 10 July 2026 are published. The indicator values may change if there are any revisions made in the data sources after this date.
See also the dedicated section on tourism, accommodation and food service and the tourism industry dashboard.
More detailed data have been published in the statistical database.
When using Statistics Estonia’s data and graphs, please indicate the source.
For further information:
Annaliisa Köss
Media Relations Partner
Marketing and Dissemination Department
Statistics Estonia
Tel +372 5696 6484
press [at] stat.ee (press[at]stat[dot]ee)