Service activities

The service sector is an important part of the economy in Estonia. The share of value added and turnover of service enterprises continues to increase every year. More and more new enterprises and jobs are created in the sector.

The activities of the service sector are, for example, healthcare services, regulation of education, accommodation and food service, entertainment and cultural activities, logistics, advertising, communications and beauty services.

Statistics Estonia publishes statistics on the turnover and costs of service enterprises operating in Estonia. The statistics allow assessing the performance of the whole sector and its activities.

Computer programming, consultancy and related activities, turnover | 2013–2022
Real estate activities, turnover | 2013–2022
Turnover of service activities | 2022
Turnover of service enterprises by economic activity (EMTAK 2008) | 2012 – 2022
Unit: thousand euros
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Publishing activities 125,489 125,216 128,020 122,579 136,754 160,360 169,268 189,103 187,048 212,544 263,268
Motion picture, video and television programme production, sound recording and music publishing activities 50,242 62,099 73,207 75,441 91,679 .. 106,585 129,631 102,271 116,605 155,554
Programming and broadcasting activities 26,044 27,031 31,820 33,198 32,869 .. .. 22,900 .. 42,623 45,233
Telecommunications 817,068 774,576 699,274 693,178 689,578 696,411 .. 745,582 .. 841,528 814,602
Computer programming, consultancy and related activities 409,628 519,725 599,300 660,983 753,744 970,407 1,242,041 1,574,632 1,805,928 2,504,284 3,832,206
Information service activities 81,717 124,696 143,919 157,461 179,423 206,527 230,123 261,894 300,105 388,203 491,305
Real estate activities 1,040,355 1,115,679 1,196,544 1,462,234 1,512,268 1,723,766 1,832,235 1,989,194 1,916,557 2,316,012 2,693,512
Legal and accounting activities 184,897 219,466 227,310 250,138 265,039 302,192 326,448 344,872 361,307 410,762 457,034
Activities of head offices; management consultancy activities 322,021 389,617 357,691 436,751 417,817 466,029 473,387 565,357 558,241 677,887 886,602
Architectural and engineering activities; technical testing and analysis 256,755 272,130 307,944 297,752 310,216 356,294 400,135 424,095 425,349 496,973 560,748
Scientific research and development 32,902 35,445 35,863 38,105 40,938 53,166 47,928 46,394 53,078 92,800 107,652
Advertising and market research 246,825 242,893 291,417 294,526 299,247 389,595 .. 440,689 462,304 572,605 896,858
Other professional, scientific and technical activities 82,380 98,535 139,647 151,286 152,958 235,907 222,919 238,563 266,188 541,196 338,281
Veterinary activities 10,031 12,601 13,086 15,368 17,296 20,695 .. 24,409 28,662 34,302 38,707
Rental and leasing activities 475,282 438,173 362,593 347,597 388,002 429,967 525,737 698,315 511,407 466,118 595,705
Employment activities 200,980 224,509 234,295 236,842 273,874 254,160 300,009 324,407 284,354 364,340 445,316
Travel agency, tour operator reservation service and related activities 187,822 188,347 222,849 232,143 255,168 331,718 438,602 416,071 108,190 186,185 410,869
Security and investigation activities 97,066 104,774 109,934 117,070 120,280 124,084 125,656 127,765 136,603 128,967 141,268
Services to buildings and landscape activities 158,786 174,576 186,138 202,901 210,892 240,537 258,697 276,839 271,495 310,765 381,225
Office administrative, office support and other business support activities 185,883 171,137 132,650 172,349 182,319 228,805 225,243 233,856 287,344 319,843 418,145
Education 79,389 92,813 95,041 91,044 87,701 109,591 106,404 104,905 98,622 123,635 163,392
Human health and social work activities 262,046 281,715 318,440 352,137 406,654 450,355 487,321 546,589 636,290 779,107 874,903
Creative, arts and entertainment activities 25,864 28,069 30,835 36,894 .. .. 68,174 70,472 55,706 79,609 126,297
Libraries, archives, museums and other cultural activities 2,372 1,690 1,627 1,581 .. .. 1,286 .. 825 1,877 ..
Gambling and betting activities; sporting and other recreational activities 207,014 232,854 233,313 239,963 271,053 284,488 309,494 .. 306,214 .. ..
Gambling and betting activities .. .. .. .. .. .. .. .. .. 241,971 ..
Sports activities and amusement and recreation activities .. .. .. .. .. .. .. .. .. 126,754 202,672
Repair of computers and personal and household goods 23,272 25,773 31,238 29,550 30,676 33,453 34,856 33,534 27,568 28,322 28,267
Other personal service activities 88,530 109,661 92,459 114,230 101,886 123,460 144,687 163,118 175,782 206,229 276,226

News

Didn’t find any news related to this topic.