Air

air

Estonia's air is among the cleanest in the world. However, we also have air pollution. Polluted air is a considerable environmental threat to human health. Most harmful are tiny particles from vehicle emissions, combustion processes and chemical reactions in the atmosphere.

Statistics provide an overview of air emissions in Estonia and their origin, for example

  • emissions of chemical and organic compounds and fine particles;
  • emissions of gases caused by acid rain.

The data on air pollutant emissions are used when drawing up development and action plans and for monitoring air quality.

Emissions of sulphur dioxide 11.2 thousand tonnes
-41.1%
2020
Emissions of nitrogen oxides 23.8 thousand tonnes
-8.5%
2020
Emissions of volatile organic compounds 24.4 thousand tonnes
7.0%
2020
Emissions of fine particulate matter (PM < 10 µm) 8.9 thousand tonnes
-2.2%
2020
Emissions of acidifying pollutants 1.4 thousand tonnes of acidifying equivalents
-17.6%
2020
CO2 emissions from electricity and heat production | 2012–2020
Emissions of acidifying pollutants | 2013–2020
Emissions of nitrogen oxides | 2011 – 2020
Unit: tons
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Economic activities total 42,893 43,597 41,935 39,779 33,855 35,398 34,582 33,518 25,509 23,566
Agriculture, forestry and fishing 4,830 5,999 5,419 5,509 5,290 5,350 5,015 4,950 4,392 4,252
Manufacturing 3,041 3,066 4,096 3,851 2,993 3,192 3,982 3,951 2,672 2,254
Electricity, gas, steam and air conditioning supply 14,646 11,984 10,390 10,218 7,588 8,653 9,245 8,306 5,606 5,078
Land transport and transport via pipelines 8,706 6,468 7,625 6,240 5,591 5,548 5,311 5,124 4,833 4,487
Water transport 7,981 11,400 10,514 10,709 9,287 9,357 8,277 8,138 5,063 5,194
Air transport 420 612 383 405 559 145 311 143 140 42
Households total 7,772 7,548 8,283 8,717 9,037 7,825 8,027 8,051 7,502 6,739

Emissions of volatile organic compounds | 2011 – 2020
Unit: tons
2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Economic activities total 13,634 13,688 13,369 13,318 13,061 13,266 13,597 13,527 12,678 12,917
Agriculture, forestry and fishing 4,411 4,584 4,503 4,770 4,828 4,576 4,936 5,048 4,719 4,858
Manufacturing 3,882 4,037 4,043 4,023 4,610 4,257 4,299 4,443 4,077 4,108
Electricity, gas, steam and air conditioning supply 461 543 552 536 476 1,079 1,251 968 1,113 1,009
Land transport and transport via pipelines 293 270 244 190 176 184 161 173 144 137
Water transport 300 392 377 390 343 350 305 301 201 193
Air transport 25 23 23 25 31 10 21 11 11 6
Households total 11,264 12,567 11,897 12,820 13,909 15,448 20,763 24,499 24,370 16,458

News

Didn’t find any news related to this topic.