Climate
Climate change is considered to be one of the greatest challenges facing mankind. It is believed to be caused by greenhouse gas emissions from human activities. Climate change can be mitigated by ecosystems, such as forests, water bodies and bogs that absorb carbon dioxide emitted into the air.
Climate statistics provide an overview of greenhouse gas emissions in Estonia. The data help us see what precisely causes greenhouse gas emissions.
Climate statistics provide information on
- greenhouse gas emissions per GDP and per capita;
- greenhouse gas emissions from the energy sector;
- emissions of carbon dioxide, methane and nitrous oxide;
- how much carbon dioxide is bound by ecosystems.
Data on greenhouse gas emissions help to predict climate change and implement national adaptation measures.
Greenhouse gas emissions
9.5 CO₂ equivalent tonnes
10.5%
2021
Greenhouse gas emissions per euro of GDP
0.5 kg
4.3%
2021
Net emissions of greenhouse gases (including LULUCF, i.e. the land use, land use change and forestry sector)
15.5 million CO₂-equivalent tonnes
11.4%
2021
Greenhouse gas emissions from transport sector
2,350.7 million CO₂-equivalent tonnes
4.9%
2021
Carbon dioxide emissions
10.4 million tonnes
2021
Removal of carbon dioxide by ecosystems
2.54 million euros
2021
Methane emissions
41.2 thousand tonnes
2021
Nitrous oxide emissions
3.2 thousand tonnes
2021
Greenhouse gas emissions per euro of GDP | 2011–2020
Total emission of greenhouse gases per capita | 2013–2021
Emissions of CO₂ (excl. emissions from biomass) | 2012 – 2020
Unit: thousand tonnes
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | 332 | 364 | 223 | 210 | 192 | 222 | 235 | 214 | 174 |
Manufacturing | 1,794 | 2,014 | 2,448 | 2,306 | 1,708 | 1,928 | 2,098 | 2,386 | 1,761 |
Electricity, gas, steam and air conditioning supply | 12,766 | 14,453 | 13,370 | 10,342 | 13,000 | 13,941 | 12,819 | 7,050 | 4,772 |
Land transport and transport via pipelines | 763 | 1,027 | 850 | 739 | 771 | 865 | 888 | 862 | 818 |
Water transport | 790 | 900 | 668 | 551 | 404 | 448 | 344 | 260 | 292 |
Air transport | 130 | 96 | 102 | 140 | 39 | 64 | 35 | 34 | 11 |
Households total | 887 | 891 | 1,048 | 1,336 | 1,199 | 1,122 | 1,115 | 1,104 | 984 |
CO₂ from biomass | 2012 – 2020
Unit: thousand tonnes
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|
Manufacturing | 471 | 474 | 471 | 562 | 611 | 581 | 640 | 737 | 735 |
Electricity, gas, steam and air conditioning supply | 1,131 | 1,193 | 1,190 | 1,288 | 1,417 | 1,943 | 1,965 | 2,439 | 2,301 |
Households total | 2,186 | 2,052 | 2,052 | 2,031 | 2,157 | 2,021 | 2,378 | 1,911 | 2,493 |
Emissions of greenhouse gases | 2012 – 2020
Unit: CO₂-equivalent tonnes
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|
Agriculture, forestry and fishing | 3,814 | 4,578 | 4,849 | 5,330 | 6,743 | 5,026 | 5,703 | 7,044 | 5,725 |
Manufacturing | 38,422 | 39,402 | 43,583 | 43,435 | 47,185 | 49,251 | 51,407 | 50,866 | 31,754 |
Electricity, gas, steam and air conditioning supply | 135 | 137 | 143 | 156 | 186 | 120 | 134 | 131 | 130 |
Households total | 29,774 | 32,493 | 33,777 | 36,019 | 37,318 | 38,583 | 37,160 | 34,262 | 27,878 |
News
Didn’t find any news related to this topic.
Tools and applications
See also
Did you find what you were looking for?