Employment rate
The employment rate shows the share of employed persons in the working-age population. The data are collected with the Labour Force Survey. An employed person is someone who worked during the reference period and was paid as a wage earner, entrepreneur or freelancer. An employed person is also someone who worked without direct payment in a family enterprise or own farm, or was temporarily absent from work.
Employment rate
66.7 %
2021
Employment rate (quarter)
69.5 %
3%
2022 Q3
Employment rate of persons aged 15–74 by sex | 2009–2021
Labour status of population aged 15–74 by county | 2019 – 2021
Unit: %
2019 | 2020 | 2021 | |
---|---|---|---|
Harju county | 74.8 | 71.9 | 71.5 |
Hiiu county | 63.0 | 62.2 | 71.6 |
Ida-Viru county | 57.6 | 54.6 | 56.1 |
Jõgeva county | 62.9 | 62.7 | 61.2 |
Järva county | 63.2 | 62.6 | 60.0 |
Lääne county | 62.1 | 64.0 | 63.8 |
Lääne-Viru county | 61.6 | 61.5 | 62.2 |
Põlva county | 54.9 | 52.6 | 56.2 |
Pärnu county | 64.3 | 64.5 | 67.7 |
Rapla county | 66.1 | 67.0 | 61.6 |
Saare county | 65.5 | 69.6 | 63.7 |
Tartu county | 69.8 | 68.4 | 67.9 |
Valga county | 61.8 | 61.5 | 56.9 |
Viljandi county | 63.1 | 61.5 | 62.8 |
Võru county | 59.4 | 59.0 | 61.3 |
Employment rate of persons aged 15–74 | 2009 – 2021
Unit: %
2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Males | 59.4 | 56.8 | 62.3 | 64.2 | 65.8 | 67.3 | 69.3 | 69.6 | 71.6 | 72.3 | 72.5 | 70.3 | 69.5 |
Females | 55.7 | 53.8 | 56.2 | 57.8 | 58.7 | 59.1 | 61.3 | 62.0 | 63.6 | 64.1 | 64.6 | 63.3 | 64.0 |
Employment rate by quarter | 3rd quarter 2019 – 3rd quarter 2022
Unit: %
Males | Females | |
---|---|---|
3rd quarter 2019 | 73.4 | 64.9 |
4th quarter 2019 | 72.8 | 65.7 |
1st quarter 2020 | 71.2 | 65.1 |
2nd quarter 2020 | 69.8 | 61.2 |
3rd quarter 2020 | 70.3 | 62.5 |
4th quarter 2020 | 69.9 | 64.2 |
1st quarter 2021 | 68.8 | 63.1 |
2nd quarter 2021 | 69.1 | 62.7 |
3rd quarter 2021 | 70.4 | 64.6 |
4th quarter 2021 | 69.7 | 65.6 |
1st quarter 2022 | 71.6 | 66.5 |
2nd quarter 2022 | 70.6 | 67.1 |
3rd quarter 2022 | 72.2 | 67.0 |
Tools and applications
See also
Did you find what you were looking for?