Construction prices rose by 1.5% last year
According to Statistics Estonia, the construction price index, which expresses the change in construction expenditures, increased by 1.5% in 2025 compared with the average of 2024. The rising cost of materials was the main reason for the increase in the construction price index.
The construction price index expresses the change in construction expenditures taking into consideration the price changes of three basic inputs: labour force, building machines, and building materials. The calculation of the construction price index covers four groups of buildings: detached houses, blocks of flats, industrial buildings, and office buildings. The repair and reconstruction work price index covers office buildings.
Ülo Paulus, leading analyst at Statistics Estonia, said that the increase in the construction price index in 2025, compared with the average of 2024, was primarily due to the rising prices of materials. “In 2025, the construction price index was up by 1.5%. Labour force was 1.7% more expensive, the cost of using building machines increased by 1.9% and the cost of building materials rose by 1.1%,” explained Paulus.
Year-on-year change in the construction price index, 2010–2025
| Total | Labour force | Building machines | Building materials | |
|---|---|---|---|---|
| 2010 | -2.8 | -5.8 | -0.6 | -1.7 |
| 2011 | 3.1 | 7.6 | 2.0 | 1.5 |
| 2012 | 4.6 | 6.3 | 7.2 | 3.7 |
| 2013 | 5.2 | 13.4 | 4.7 | 1.2 |
| 2014 | 0.5 | 1.3 | 2.2 | 0.0 |
| 2015 | 0.5 | 2.9 | -0.8 | -0.7 |
| 2016 | -0.8 | 1.2 | -1.1 | -1.8 |
| 2017 | 1.5 | 2.4 | 1.4 | 1.0 |
| 2018 | 1.7 | 4.0 | 2.6 | 0.4 |
| 2019 | 1.9 | 4.3 | 2.0 | 0.7 |
| 2020 | 0.7 | 0.8 | 1.9 | 0.5 |
| 2021 | 8.3 | 3.2 | 1.8 | 11.6 |
| 2022 | 17.8 | 7.9 | 9.6 | 23.7 |
| 2023 | 6.1 | 7.0 | 9.8 | 5.2 |
| 2024 | 1.6 | 6.3 | 1.7 | -1.1 |
| 2025 | 1.5 | 1.7 | 1.9 | 1.1 |
In the fourth quarter of 2025, the construction price index increased by 0.4% compared with the third quarter of 2025 and by 1.6% compared with the fourth quarter of 2024. “Compared with the third quarter, the biggest contributor to the index rise was the cost of building materials which started to go up again – the prices of materials increased by 0.6% in the fourth quarter. The main reason for the rise in the index compared with the fourth quarter of 2024 was again the 2% higher cost of materials,” said Paulus.
Quarterly change in the construction price index and its components compared to previous quarter, 2021–2025
| Total | Building materials | Building machines | Labour force | |
|---|---|---|---|---|
| 1st quarter 2021 | 0.7 | 0.9 | 0.3 | 0.4 |
| 2nd quarter 2021 | 5.2 | 7.3 | 1.4 | 1.8 |
| 3rd quarter 2021 | 5.1 | 7.1 | 2.4 | 2.0 |
| 4th quarter 2021 | 3.0 | 3.4 | -0.3 | 2.2 |
| 1st quarter 2022 | 4.6 | 6.8 | 2.9 | 0.8 |
| 2nd quarter 2022 | 4.9 | 6.3 | 2.9 | 2.3 |
| 3rd quarter 2022 | 3.8 | 4.4 | 2.1 | 2.9 |
| 4th quarter 2022 | 1.9 | 1.6 | 6.0 | 1.9 |
| 1st quarter 2023 | 1.5 | 1.3 | 2.2 | 1.8 |
| 2nd quarter 2023 | -0.5 | -1.3 | 1.1 | 0.6 |
| 3rd quarter 2023 | 0.3 | -0.4 | 0.4 | 1.7 |
| 4th quarter 2023 | 0.9 | 0.7 | 0.1 | 1.5 |
| 1st quarter 2024 | 0.2 | -1.0 | -0.8 | 2.6 |
| 2nd quarter 2024 | 0.7 | 0.2 | 2.4 | 1.3 |
| 3rd quarter 2024 | 0.0 | -1.0 | 0.2 | 0.9 |
| 4th quarter 2024 | 0.4 | 0.6 | 0.3 | 0.1 |
| 1st quarter 2025 | 0.1 | -0.2 | 0.3 | 0.6 |
| 2nd quarter 2025 | 0.9 | 1.2 | 1.2 | 0.1 |
| 3rd quarter 2025 | 0.2 | 0.3 | -0.6 | 0.4 |
| 4th quarter 2025 | 0.4 | 0.6 | 0.2 | -0.1 |
3rd quarter 2025 – | 4th quarter 2024 – | |
TOTAL | 0.4 | 1.6 |
labour force | -0.1 | 1.0 |
building machines | 0.2 | 1.1 |
building materials | 0.6 | 2.0 |
Index of detached houses | 0.5 | 1.6 |
Index of blocks of flats | 0.4 | 1.7 |
Index of industrial buildings | 0.4 | 1.4 |
Index of office buildings | 0.5 | 1.6 |
The repair and reconstruction work price index for the fourth quarter of 2025 rose by 0.2% compared with the third quarter of last year and by 1.3% compared with the fourth quarter of 2024.
3rd quarter 2025 – | 4th quarter 2024 – | |
TOTAL | 0.2 | 1.3 |
labour force | 0.5 | 1.5 |
building machines | -0.1 | 1.5 |
building materials | 0.1 | 1.2 |
Statistics Estonia collects and analyses data for the construction price index for the Ministry of Economic Affairs and Communications to understand how the Estonian economy is doing.
Data as at 21 January 2026 are published. The indicator values may change if there are any revisions made in the data sources after this date.
See also the dedicated section on prices. More detailed data have been published in the statistical database.
For further information:
Susann Kivi
Media Relations Manager
Marketing and Dissemination Department
Statistics Estonia
Tel +372 5696 6484
press [at] stat.ee