In September, exports of goods grew by 4% and imports by 6%
According to Statistics Estonia, in September, exports of goods increased by 4% and imports by 6% compared with September 2024. In the second and third quarter, the growth in foreign trade slowed down.
In September, Estonia’s exports of goods amounted to almost 1.6 billion and imports to nearly 1.9 billion euros at current prices. The trade deficit was 292 million euros, which is 46 million euros more than in September last year.
In the third quarter overall, exports of goods grew by 4% and imports by 6%. Jane Leppmets, foreign trade analyst at Statistics Estonia, said that foreign trade showed slower growth in the second and third quarter. “Exports of goods grew by 14% in the first quarter but just by 4% in the next two quarters. The slower growth in both exports and imports was primarily due to decreased trade in mineral products. In the first nine months of 2025, exports of goods increased by 7% and imports by 8% in total,” she added.
Exports of agricultural products and food preparations grew the most in September
The main commodities exported in September were electrical equipment (15% of Estonia’s total exports), agricultural products and food preparations (13%), wood and articles of wood (11%) and transport equipment (11%). Compared with September 2024, the biggest increase occurred in the exports of agricultural products and food preparations (up by 37 million euros, or 22%), boosted by increased exports of cereals, and in the exports of transport equipment (up by 25 million euros, or 18%). The greatest decrease occurred in the exports of mineral products (down by 41 million euros, or 31%).
Estonia’s top export partner in September was Finland (16% of total exports), followed by Latvia (11%) and Sweden (10%). The main commodities exported were electrical equipment to Finland and Sweden and transport equipment to Latvia. The biggest rise was registered in exports of goods to Sweden (up by 25 million euros), followed by Ireland, Lithuania and Saudi Arabia (up by 11 million euros in each case). There were more dispatches of electrical equipment to Sweden, greater exports of transport equipment to Ireland and Lithuania, and increased exports of agricultural products to Saudi Arabia. The biggest decline was registered in exports to Singapore (down by 30 million euros), the USA (down by 25 million euros) and Russia (down by 21 million euros).
Goods of Estonian origin accounted for 64% of the total exports of goods in September, and their exports increased by 4% year on year. Re-exports, i.e. the exports of previously imported goods, grew by 5%.
Estonia’s top import partner was Finland
The main commodities imported in September were agricultural products and food preparations, electrical equipment and transport equipment (each represented 13% of Estonia’s total imports). Year on year, the biggest increase occurred in the imports of agricultural products and food preparations (up by 27 million euros, or 12%).
In September, the top partner countries for Estonia’s imports of goods were Finland (13% of total imports), Germany (12%) and Latvia (11%). The main commodities imported were mineral products from Finland and Latvia, and mechanical appliances from Germany. Compared with September last year, the biggest rise occurred in imports from Germany (up by 30 million euros) and the Netherlands (up by 28 million euros). There were greater imports of mechanical appliances from Germany and increased arrivals of agricultural products and food preparations from the Netherlands. Imports from the USA decreased the most (down by 14 million euros).
Month | Exports, million euros | Imports, million euros | Balance, million euros | |||||
|---|---|---|---|---|---|---|---|---|
2024 | 2025 | Change, % | 2024 | 2025 | Change, % | 2024 | 2025 | |
TOTAL | 12,831 | 13,728 | 7 | 15,245 | 16,536 | 8 | -2,414 | -2,809 |
1st quarter | 4,113 | 4,674 | 14 | 4,864 | 5,577 | 15 | -751 | -903 |
January | 1,336 | 1,500 | 12 | 1,580 | 1,852 | 17 | -244 | -353 |
February | 1,320 | 1,470 | 11 | 1,580 | 1,761 | 11 | -260 | -291 |
March | 1,457 | 1,705 | 17 | 1,704 | 1,963 | 15 | -247 | -259 |
2nd quarter | 4,429 | 4,610 | 4 | 5,279 | 5,558 | 5 | -850 | -948 |
April | 1,523 | 1,579 | 4 | 1,861 | 1,907 | 2 | -339 | -328 |
May | 1,545 | 1,584 | 2 | 1,748 | 1,856 | 6 | -203 | -273 |
June | 1,362 | 1,447 | 6 | 1,670 | 1,795 | 7 | -308 | -348 |
3rd quarter | 4,288 | 4,444 | 4 | 5,102 | 5,401 | 6 | -813 | -957 |
July | 1,316 | 1,433 | 9 | 1,682 | 1,854 | 10 | -366 | -421 |
| August | 1,458 | 1,428 | -2 | 1,658 | 1,672 | 1 | -201 | -244 |
| September | 1,515 | 1,583 | 4 | 1,761 | 1,875 | 6 | -246 | -292 |
| Country of destination, group of countries | Exports, million euros | Share, % | Change on same month of previous year, % | Country of consignment, group of countries | Imports, million euros | Share, % | Change on same month of previous year, % |
|---|---|---|---|---|---|---|---|
| TOTAL | 1,583 | 100 | 4 | TOTAL | 1,875 | 100 | 6 |
| EU-27 | 1,219 | 77 | 11 | EU-27 | 1,612 | 86 | 7 |
| Euro area 20 | 899 | 57 | 8 | Euro area 20 | 1,214 | 65 | 10 |
| Non-EU | 364 | 23 | -12 | Non-EU | 263 | 14 | 1 |
| 1. Finland | 258 | 16 | 4 | 1. Finland | 238 | 13 | 3 |
| 2. Latvia | 179 | 11 | 3 | 2. Germany | 223 | 12 | 15 |
| 3. Sweden | 151 | 10 | 20 | 3. Latvia | 209 | 11 | 10 |
| 4. Lithuania | 138 | 9 | 9 | 4. Lithuania | 186 | 10 | 9 |
| 5. Germany | 113 | 7 | 4 | 5. Poland | 149 | 8 | -3 |
| 6. Poland | 69 | 4 | 18 | 6. Sweden | 140 | 7 | -7 |
| 7. Netherlands | 49 | 3 | 1 | 7. Netherlands | 125 | 7 | 29 |
| 8. Norway | 49 | 3 | 0 | 8. China | 65 | 3 | 3 |
| 9. United Kingdom | 46 | 3 | 22 | 9. Czechia | 60 | 3 | 22 |
| 10. Denmark | 45 | 3 | 18 | 10. Italy | 58 | 3 | 23 |
| Commodity section (chapter) by Combined Nomenclature (CN) | Exports | Imports | Balance | ||||
|---|---|---|---|---|---|---|---|
Million euros | Share, % | Change on same month of previous year, % | Million euros | Share, % | Change on same month of previous year, % | Million euros | |
| TOTAL | 1,583 | 100 | 4 | 1,875 | 100 | 6 | -292 |
| Agricultural products and food preparations (I–IV) | 208 | 13 | 22 | 244 | 13 | 12 | -36 |
| Mineral products (V) | 93 | 6 | -31 | 183 | 10 | 13 | -91 |
| Raw materials and products of chemical industry (VI) | 80 | 5 | 4 | 164 | 9 | 1 | -84 |
| Articles of plastics and rubber (VII) | 48 | 3 | 9 | 96 | 5 | 5 | -48 |
| Wood and articles of wood (IX) | 180 | 11 | 7 | 69 | 3 | 25 | 111 |
| Paper and articles thereof (X) | 31 | 2 | 14 | 33 | 2 | 7 | -2 |
| Textiles and textile articles (XI) | 37 | 2 | 12 | 68 | 3 | 4 | -31 |
| Base metals and articles of base metal (XV) | 117 | 8 | 3 | 152 | 8 | 9 | -34 |
| Machinery and mechanical appliances (84) | 143 | 9 | -1 | 167 | 9 | 6 | -24 |
| Electrical equipment (85) | 235 | 15 | 0 | 239 | 13 | -5 | -5 |
| Transport equipment (XVII) | 169 | 11 | 18 | 236 | 13 | -4 | -66 |
| Optical, measuring, precision instruments (XVIII) | 42 | 3 | -31 | 58 | 3 | 51 | -16 |
| Miscellaneous manufactured articles (XX) | 115 | 7 | 9 | 52 | 3 | 7 | 63 |
| Other | 85 | 5 | 42 | 115 | 6 | 19 | -30 |
Starting from 2025, Statistics Estonia prepares EU imports statistics using detailed data and estimates from other Member States concerning their exports to Estonia. The data are validated by Statistics Estonia and combined with administrative data. 2025 data based on the new methodology were first published on 12 March 2025. Read more about the changes here (in Estonian).
Statistics Estonia performs the statistical activity “Foreign trade” for the Ministry of Economic Affairs and Communications with the aim to determine how exporting and importing enterprises are performing in Estonia.
Data as at 10 November are published. The indicator values may change if there are any revisions made in the data sources after this date.
See also the foreign trade section on our website. Statistics Estonia’s foreign trade application provides visualised foreign trade data for Estonia.
More detailed data have been published in the statistical database. Due to rounding, the sum of rows in some tables may differ from the sum total of the column.
When using Statistics Estonia’s data and graphs, please indicate the source.
For further information:
Susann Kivi
Media Relations Manager
Marketing and Dissemination Department
Statistics Estonia
Tel +372 5696 6484
press [at] stat.ee (press[at]stat[dot]ee)