Construction volume on the domestic market increased by 5% in the first quarter
According to Statistics Estonia, in the first quarter of 2026, the total production value of Estonian construction enterprises in Estonia and abroad increased by 4% compared with the first quarter of 2025. On the domestic construction market, the volume of construction grew by 5%.
In the first quarter, the total production value of Estonian construction enterprises was 799 million euros, including 603 million euros’ worth of building construction and 196 million euros’ worth of civil engineering. Compared with the first quarter of last year, the volume of building construction grew by 8% and the volume of civil engineering works (roads, bridges, port facilities, pipelines, communication and electricity lines, sports fields, etc.) fell by 7%.
Merike Sinisaar, leading analyst at Statistics Estonia, said that the 5% increase in construction volume on the domestic market in the first quarter is promising because, looking at the annual averages of the last four years, the volume has decreased each year. “The increase at the start of this year has resulted from a rise in building construction, mainly on account of the larger volume of repair and reconstruction works,” added Sinisaar.
The construction volume of Estonian construction enterprises operating abroad fell by 4% in the first quarter year on year, which was mainly due to the decreased volume of civil engineering. Construction in foreign countries accounted for 8% of the total construction volume, down by one percentage point from the same quarter last year.
Change in construction volume index compared with corresponding period of previou year, 1st quarter 2015 – 1st quarter 2026
| Change in construction volume index compared with corresponding period of previous year | |
|---|---|
| 2015 Q1 | -1.2 |
| 2015 Q2 | -4.2 |
| 2015 Q3 | -2.7 |
| 2015 Q4 | -5.1 |
| 2016 Q1 | 5.3 |
| 2016 Q2 | 6.3 |
| 2016 Q3 | 2.4 |
| 2016 Q4 | 4.9 |
| 2017 Q1 | 21.6 |
| 2017 Q2 | 18.8 |
| 2017 Q3 | 22.9 |
| 2017 Q4 | 22.3 |
| 2018 Q1 | 15.8 |
| 2018 Q2 | 14.9 |
| 2018 Q3 | 14.8 |
| 2018 Q4 | 4.9 |
| 2019 Q1 | 4.5 |
| 2019 Q2 | 5.6 |
| 2019 Q3 | 1.3 |
| 2019 Q4 | 12.2 |
| 2020 Q1 | 7.4 |
| 2020 Q2 | -8.4 |
| 2020 Q3 | -12.1 |
| 2020 Q4 | -6.4 |
| 2021 Q1 | -6.7 |
| 2021 Q2 | 16.9 |
| 2021 Q3 | 14.7 |
| 2021 Q4 | 9.4 |
| 2022 Q1 | 13.9 |
| 2022 Q2 | -1.4 |
| 2022 Q3 | -3.3 |
| 2022 Q4 | -8.8 |
| 2023 Q1 | -11.4 |
| 2023 Q2 | -11.6 |
| 2023 Q3 | -4.8 |
| 2023 Q4 | 3.8 |
| 2024 Q1 | -12.8 |
| 2024 Q2 | -4.5 |
| 2024 Q3 | -5.2 |
| 2024 Q4 | -4.2 |
| 2025 Q1 | 5.1 |
| 2025 Q2 | -1.2 |
| 2025 Q3 | -0.6 |
| 2025 Q4 | -6.6 |
| 2026 Q1 | 4.2 |
There was a decline in the number of building permits issued and dwellings completed
According to the Register of Construction Works, 1,181 new dwellings were completed – this is a fourth less than in the first quarter of 2025. The most popular types of residential buildings were blocks of flats with 3–5 storeys and detached houses. “The share of detached houses has increased significantly in the last two years, especially in the rural municipalities in the vicinity of Tallinn,” noted Sinisaar. The largest number of new dwellings were completed in Tallinn.
Building permits were issued for the construction of 1,154 dwellings, which is a fifth less than in the first quarter of 2025. A block of flats remains the most popular type of residential building.
The number of completed non-residential buildings was 243, with a useful floor area of 136,100 square metres. New industrial, warehouse and commercial premises accounted for the biggest share of non-residential building construction. Compared with the first quarter of 2025, there was a decrease in both the useful floor area and the volume of completed non-residential buildings.
Construction volume index and its trend, 1st quarter 2015 –1st quarter 2026, (2021 = 100)
| Quarter | Construction volume index | Trend |
|---|---|---|
| Q1 2015 | 46.0 | 64.4 |
| Q2 2015 | 64.3 | 63.5 |
| Q3 2015 | 77.3 | 65.0 |
| Q4 2015 | 70.4 | 65.8 |
| Q1 2016 | 48.4 | 66.0 |
| Q2 2016 | 68.4 | 66.7 |
| Q3 2016 | 79.2 | 67.8 |
| Q4 2016 | 73.8 | 71.2 |
| Q1 2017 | 58.9 | 76.7 |
| Q2 2017 | 81.3 | 80.4 |
| Q3 2017 | 97.3 | 82.8 |
| Q4 2017 | 90.3 | 86.0 |
| Q1 2018 | 68.2 | 89.6 |
| Q2 2018 | 93.4 | 92.6 |
| Q3 2018 | 111.8 | 93.2 |
| Q4 2018 | 94.7 | 92.2 |
| Q1 2019 | 71.3 | 93.8 |
| Q2 2019 | 98.6 | 96.7 |
| Q3 2019 | 113.3 | 98.1 |
| Q4 2019 | 106.3 | 99.6 |
| Q1 2020 | 76.6 | 97.7 |
| Q2 2020 | 90.3 | 91.2 |
| Q3 2020 | 99.5 | 88.6 |
| Q4 2020 | 99.5 | 91.8 |
| Q1 2021 | 71.5 | 96.4 |
| Q2 2021 | 105.5 | 100.2 |
| Q3 2021 | 114.2 | 101.0 |
| Q4 2021 | 108.9 | 102.6 |
| Q1 2022 | 81.4 | 104.8 |
| Q2 2022 | 104.0 | 102.0 |
| Q3 2022 | 110.4 | 96.7 |
| Q4 2022 | 99.3 | 94.2 |
| Q1 2023 | 72.1 | 93.5 |
| Q2 2023 | 92.0 | 92.0 |
| Q3 2023 | 105.1 | 92.3 |
| Q4 2023 | 103.0 | 91.5 |
| Q1 2024 | 62.9 | 87.1 |
| Q2 2024 | 87.9 | 85.8 |
| Q3 2024 | 99.7 | 88.0 |
| Q4 2024 | 98.7 | 89.4 |
| Q1 2025 | 66.1 | 88.0 |
| Q2 2025 | 86.8 | 86.3 |
| Q3 2025 | 99.1 | 86.0 |
| Q4 2025 | 92.1 | 87.1 |
| Q1 2026 | 68.9 | 89.8 |
Statistics Estonia collects and analyses data to produce construction statistics as commissioned by the Ministry of Economic Affairs and Communications, in order to understand how the Estonian economy is doing.
Data as at 27 May 2026 are published. The indicator values may change if there are any revisions made in the data sources after this date.
See also the construction section on our website. More detailed data have been published in the statistical database.
When using Statistics Estonia’s data and graphs, please indicate the source.
For further information:
Annaliisa Köss
Media Relations Partner
Marketing and Dissemination Department
Statistics Estonia
Tel +372 5696 6484
press [at] stat.ee (press[at]stat[dot]ee)